|
|
![]() ![]() |
| All telephone calls from Lebanon are prefaced with the 00 access code, which is followed by the country code (below), the area code and the local number. |
| Algeria | 213 | Korea | 82 |
| Argentina | 54 | Kuwait | 965 |
| Australia | 61 | Lebanon | 961 |
| Austria | 43 | Libya | 218 |
| Bahamas | 1 809 | Luxembourg | 352 |
| Belgium | 32 | Malaysia | 60 |
| Bermuda | 1 809 | Malta | 356 |
| Bolivia | 591 | Mexico | 52 |
| Brazil | 55 | Monaco | 33 93 |
| Britain | 44 | Morocco | 212 |
| Bulgaria | 359 | Nepal | 977 |
| Canada | 1 | Netherlands | 31 |
| Chile | 56 | New Zealan | 64 |
| China | 86 | Nicaragua | 505 |
| CIS | 7 | Nigeria | 534 |
| Colombia | 57 | Norway | 47 |
| Cuba | 53 | Pakistan | 92 |
| Cyprus | 357 | Panama | 507 |
| Denmark | 45 | Paraguay | 595 |
| Dominica | 1 809 | Peru | 51 |
| Ecuador | 593 | Philippines | 63 |
| Egypt | 20 | Poland | 48 |
| El Salvador | 503 | Portugal | 351 |
| Ethiopia | 251 | Puerto Rico | 1 809 |
| Fiji | 679 | Romania | 40 |
| Finland | 358 | Samoa | 685 |
| France | 33 | Saudi Arabia | 966 |
| Germany | 49 | Singapore | 65 |
| Ghana | 233 | South Africa | 27 |
| Gibraltar | 350 | Spain | 34 |
| Greece | 30 | Sri Lanka | 94 |
| Guatemala | 502 | Sudan | 249 |
| Honduras | 504 | Swaziland | 268 |
| Hong Kong | 852 | Sweden | 46 |
| Hungary | 36 | Switzerland | 41 |
| Iceland | 354 | Syria | 963 |
| India | 91 | Taiwan | 886 |
| Indonesia | 62 | Thailand | 66 |
| Iran | 98 | Tunisia | 216 |
| Iraq | 964 | Turkey | 90 |
| Ireland | 353 | UAE | 971 |
| Italy | 39 | Uruguay | 598 |
| Jamaica | 1 809 | USA | 1 |
| Japan | 81 | Venezuela | 58 |
| Jordan | 962 | Zaire | 243 |
| Kenya | 254 | Zimbabwe | 263 |
Mail us: group@groupage.com